toefl.viplgw.cn
手机号不能为空!
验证码不能为空!
用户名不能为空!
密码不能为空!
邮箱不能为空!
验证码不能为空!
用户名不能为空!
密码不能为空!
英['lɪs(ə)n] 美['lɪsn]
vi. 听,倾听;听从,听信
n. 听,倾听
你的托福备考神器
你的托福备考神器
2016-10-10 14:30:43 发布 来源:雷哥网托福
排名依据 在围观最新的排名之前,咱们先来看看U.S.News是如何给这些大学进行打分,并且形成最后的排名的。知其然,知其所以然,才能让咱们更好的利用这份榜单来指导留学选校过程不是? U.S.News在评估最有价值大学时,基于的维度分别是如下几点: 指标解读:性价比在评价一所大学的价值时占据了很大一部分权重,性价比的意义在于学生能够用越少的费用,获取越高质量的教育。 指标解读:这一指标代表着收到按需发放的奖学金的学生数量占据每年新生总数的比例,反应了一所大学在费用方面帮助学生的覆盖广度。 指标解读:这一指标代表学生收到的按需发放的奖学金与学校所收取的各项费用(包括学费、住宿、书本费用等)所占比例,用于体现学校发放奖学金的力度大小。 U.S.News最新出炉的2017美国性价比最高的大学排行榜
排名 | 院校 |
1 | Harvard University |
2 | Princeton University |
3 | Yale University |
4 | Stanford University |
5 | Massachusetts Institute of Technology |
6 | Columbia University |
7 | Dartmouth College |
8 | Duke University |
9 | California Institute of Technology |
10 | Brown University |
11 | University of Pennsylvania |
12 | University of North Carolina--Chapel Hill |
13 | University of Chicago |
14 | Rice University |
15 | Brigham Young University--Provo |
16 | Cornell University |
17 | Emory University |
18 | Northwestern University |
19 | Clarkson University |
20 | Johns Hopkins University |
21 | Texas A&M University--College Station |
22 | St. John Fisher College |
23 | University of Rochester |
24 | Mercer University |
25 | University of Notre Dame |
26 | University of California--Santa Cruz |
27 | Clark University |
28 | Wake Forest University |
29 | Pepperdine University |
30 | Brandeis University |
31 | Washington University in St. Louis |
32 | Rensselaer Polytechnic Institute |
33 | Rochester Institute of Technology |
34 | Georgetown University |
35 | Tufts University |
36 | Illinois Institute of Technology |
37 | Duquesne University |
38 | Lehigh University |
39 | University of the Pacific |
40 | SUNY College of Environmental Science and Forestry |
41 | Boston College |
42 | Worcester Polytechnic Institute |
43 | Case Western Reserve University |
44 | Syracuse University |
45 | Carnegie Mellon University |
46 | University of Virginia |
47 | Loyola University Chicago |
48 | University of California--Irvine |
49 | Yeshiva University |
50 | Marquette University |
51 | Villanova University |
52 | University of Dayton |
53 | Baylor University |
54 | University of St. Thomas |
55 | Saint Louis University |
56 | University of Southern California |
57 | University of California--Santa Barbara |
58 | The Catholic University of America |
59 | University of San Diego |
60 | University of Denver |
61 | Boston University |
62 | North Carolina State University--Raleigh |
63 | Hofstra University |
64 | George Washington University |
65 | Drexel University |
66 | American University |
67 | University of New Hampshire |
68 | Binghamton University--SUNY |
69 | Tulane University |
70 | DePaul University |
71 | University of California--San Diego |
72 | University of California--Davis |
信息来源于网络,如有侵权请及时联系
想要了解更多托福高分技巧,敬请持续关注“托福GO”微信公众号!
【长按下方微信,获取更多资讯】
草莓小菇凉:说的非常好,十分有道理,棒棒棒!
06-08 15:44:55